<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holy Exposures &#187; News</title>
	<atom:link href="http://holyexposures.com/wordpress/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://holyexposures.com/wordpress</link>
	<description>Commentary and Photos of Israel</description>
	<lastBuildDate>Sun, 06 Feb 2011 10:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Travel Restrictions &#8211; Might as well stay home&#8230;</title>
		<link>http://holyexposures.com/wordpress/2009/12/28/new-travel-restrictions-might-as-well-stay-home/</link>
		<comments>http://holyexposures.com/wordpress/2009/12/28/new-travel-restrictions-might-as-well-stay-home/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[British Air]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[el al]]></category>
		<category><![CDATA[US Air]]></category>
		<category><![CDATA[USA travel restrictions]]></category>

		<guid isPermaLink="false">http://holyexposures.com/wordpress/?p=951</guid>
		<description><![CDATA[I am no security expert, but I am a relatively experienced international flyer.  I can tell you this, the new travel restrictions on flights to and from the USA make me very uninterested in flying.  I suppose that&#8217;s what the Al-Qaeda and other terrorist organizations are hoping for as much as their more dastardly plans. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://holyexposures.com/wordpress/wp-content/uploads/2009/12/plane.jpg"><img class="alignleft size-medium wp-image-952" title="New Airline Security Rules" src="http://holyexposures.com/wordpress/wp-content/uploads/2009/12/plane-300x199.jpg" alt="New Airline Security Rules" width="278" height="199" /></a>I am no security expert, but I am a relatively experienced international flyer.  I can tell you this, the new travel restrictions on flights to and from the USA make me very uninterested in flying.  I suppose that&#8217;s what the Al-Qaeda and other terrorist organizations are hoping for as much as their more dastardly plans.</p>
<p>New travel restrictions placed on flights to the USA include:</p>
<p>1. First and last hour of flight, you must remain in your seat, legs open, no blanket, no PDA/ipod, no going to washroom, no opening the overhead compartment.</p>
<p>2. No GPS in flight map system so you can&#8217;t see on a map where the plane is on your journey.  Especially miserable for a 12+ hour flight.</p>
<p>3. No internet</p>
<p>4. For systems (like JetBlue) where the GPS is intertwined with the entertainment system, there will be no TV the entire flight.  How about that?</p>
<p>On a flight from Tel Aviv to New York, you can expect to sit for 12 hours with your hands on your lap, (legs open), no blanket, no tv, no in flight maps, and holding it in, lest you dare make a dash for the toilets.  I&#8217;m wondering if this is any better than the sea voyages our grandparents endured in a bygone era?</p>
<p>Silly question&#8230;what if the flight is from Hong Kong to New Jersey, and the last four hours of the filght are over the United States, will passengers be required to remain in their seats the entire time?  Why is TSA security so reactionary?  There has to be a better way!</p>
]]></content:encoded>
			<wfw:commentRss>http://holyexposures.com/wordpress/2009/12/28/new-travel-restrictions-might-as-well-stay-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oleh Hadash &#8211; Will your grandchildren be USA citizens?</title>
		<link>http://holyexposures.com/wordpress/2009/06/22/oleh-hadash-will-your-grandchildren-be-usa-citizens/</link>
		<comments>http://holyexposures.com/wordpress/2009/06/22/oleh-hadash-will-your-grandchildren-be-usa-citizens/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[applying for citizenship]]></category>
		<category><![CDATA[israeli children]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[nefesh b'nefesh]]></category>
		<category><![CDATA[oleh chadash]]></category>
		<category><![CDATA[usa citizen]]></category>

		<guid isPermaLink="false">http://holyexposures.com/wordpress/?p=905</guid>
		<description><![CDATA[USA Citizenship for Ex-pats If you are an oleh (new or old), e.g. you are an ex-pat of the United States, you probably assume your children and children&#8217;s children will be USA citizens just like you.  In reality, it&#8217;s not as simple as it seems. Have a look at the USA State Department&#8217;s website http://uscis.gov [...]]]></description>
			<content:encoded><![CDATA[<p><strong>USA Citizenship for Ex-pats</strong></p>
<p>If you are an oleh (new or old), e.g. you are an ex-pat of the United States, you probably assume your children and children&#8217;s children will be USA citizens just like you.  In reality, it&#8217;s not as simple as it seems.</p>
<p>Have a look at the USA State Department&#8217;s website <strong>http://uscis.</strong><em><strong>gov</strong> </em>on &#8220;Expeditious Naturalization for children born outside the United States.&#8221;</p>
<p><strong>Immediate USA Citizenship</strong><br />
<span id="more-905"></span><br />
If your child is born outside the USA, and both you and your spouse are US Citizens, and at least one of you resided in the US prior to the child&#8217;s birth, your child acquires citizenship under section 301(c) INA.</p>
<p><strong>Residency Requirements</strong></p>
<p>If your spouse is an alien (non US-citizen from planet Earth), you must have lived in the US for at least 5 years, 2 of which being after the age of 14 (and before the child was born).</p>
<p>If you didn&#8217;t meet these litmus tests, (e.g. let&#8217;s say your child marries an Israeli, your grandchildren will most likely fall into this category), then he/she has the possibility of applying for citizenship under Section 322 of the Immigration and Nationality Technical Correction Act of 1994.  In short, it enables you to apply for the expeditious naturalization of your child.</p>
<p><strong>Grandparents living in the USA</strong></p>
<p>That process is explained in full on the State Department&#8217;s website.  In short, if the grandparent was a USA citizen and meets the residency requirements (5 years, etc&#8230;), then the chances are better.   However, using the fact of the grandparents living in the USA is not a valid condition for receiving an immediate passport (e.g. you must apply for the expeditious citizenship).</p>
<p><strong>Time Limit</strong></p>
<p>If you don&#8217;t meet the residency requirements mentioned above, your child / grandchild needs to apply for this expeditious naturalization <strong>before their 18th birthday.</strong></p>
<p><strong>http://www.uscis.gov<br />
</strong></p>
<p><strong>Disclaimer &#8211; I am relaying information obtained from a handout received at the USA Embassy.  I am not a lawyer, and am not providing advice.  I do not have any knowledge other than what is freely available on the US State Department&#8217;s website.  If you need more information, speak directly with a professional in this area.</strong></p>
<p><strong><br />
</strong><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://holyexposures.com/wordpress/2009/06/22/oleh-hadash-will-your-grandchildren-be-usa-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death on the Israeli Roads &#8211; The Numbers</title>
		<link>http://holyexposures.com/wordpress/2009/06/08/death-on-the-israeli-roads-the-numbers/</link>
		<comments>http://holyexposures.com/wordpress/2009/06/08/death-on-the-israeli-roads-the-numbers/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic accidents]]></category>

		<guid isPermaLink="false">http://holyexposures.com/wordpress/?p=761</guid>
		<description><![CDATA[Worldwide Epidemic More than 1 million people are killed worldwide, and more than 50 million are injured in traffic accidents each year. Road deaths are now the number-one global killer of people aged 10 to 24. While 965 people lost their lives in air crashes last year, more than 3,000 people die on the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lateline.muzi.net/news/ll/english/10065581.shtml"><strong>Worldwide Epidemic</strong></a></p>
<blockquote><p>
More than 1 million people are killed worldwide, and more than 50 million are injured in traffic accidents each year. Road deaths are now the number-one global killer of people aged 10 to 24. While 965 people lost their lives in air crashes last year, more than 3,000 people die on the world&#8217;s roadways every day. 85 percent of traffic casualties occur in low- and middle-income countries&#8230; The rate of child deaths due to road accidents in South Africa is 26 per 100,000 population, compared with 1.7 per 100,000 in Europe. Someone is killed or badly injured on the world&#8217;s roads every six seconds.</p></blockquote>
<p><strong>Israel Statistics</strong><br />
As of June 8, there have been 155 road fatalities in Israel.   Today is the 159th day of the year.  That&#8217;s nearly one person killed per day on our roads.  There has been a drop in overall traffic accident deaths as compared to recent years.  </p>
<p>Although this may not seem like a great number; if heaven forbid there should be 360 lives lost this year, that would represent a nearly 15% drop in traffic fatalities than the average of the last five years.  Israel is a country of only 7 million citizens. Let&#8217;s extrapolate that number dead to the USA with approx 303 million citizens, and that would amount to approx 15,430 traffic accident deaths.  </p>
<p><strong>USA Statistics</strong><br />
According to the USA Department of Transportation, there were approx <a href="http://www.dot.gov/affairs/dot17508.htm">31,000 road fatalities on the interstate highways from Jan-Oct 2008</a>, and that&#8217;s for 10 months,  not a full year.</p>
<p>We may be doing better than we thought, but this stat only covers deaths.  It does not include the mamed, injured, and traumatized from car collisions.   Many of the injured in Israel from road accidents are pedestrians.  </p>
]]></content:encoded>
			<wfw:commentRss>http://holyexposures.com/wordpress/2009/06/08/death-on-the-israeli-roads-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch IBA News Daily in English &amp; Mabat in Hebrew</title>
		<link>http://holyexposures.com/wordpress/2009/06/07/watch-iba-news-daily-in-english-mabat-in-hebrew/</link>
		<comments>http://holyexposures.com/wordpress/2009/06/07/watch-iba-news-daily-in-english-mabat-in-hebrew/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[channel 1]]></category>
		<category><![CDATA[israel news]]></category>
		<category><![CDATA[mabat]]></category>

		<guid isPermaLink="false">http://holyexposures.com/wordpress/?p=748</guid>
		<description><![CDATA[Channel 1 News in English (IBA) Channel 1 News Mabat in Hebrew ??? ??????]]></description>
			<content:encoded><![CDATA[<p><a href="http://streamingthe.net/index.php?p=989">Channel 1 News in English (IBA)</a><br />
<a href="http://streamingthe.net/index.php?p=1171">Channel 1 News Mabat in Hebrew ??? ??????</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holyexposures.com/wordpress/2009/06/07/watch-iba-news-daily-in-english-mabat-in-hebrew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Anti-Semitism</title>
		<link>http://holyexposures.com/wordpress/2009/06/02/hungarian-anti-semitism/</link>
		<comments>http://holyexposures.com/wordpress/2009/06/02/hungarian-anti-semitism/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anti semitism]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[jews]]></category>
		<category><![CDATA[nazis]]></category>

		<guid isPermaLink="false">http://holyexposures.com/wordpress/?p=701</guid>
		<description><![CDATA[According to the Jewish Agency, Hungary today has a population of approximately 50,000 Jews. In 1910, one hundred years ago, there were nearly one million Jews living there. The Nazis killed many, some emigrated to America, some to Israel, and others assimilated during the Soviet regime. Hungary has a total population of just over 9 [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Jewish Agency, <strong>Hungary today has a population of approximately 50,000 Jews</strong>.  In 1910, one hundred years ago, there were nearly one million Jews living there.  The Nazis killed many, some emigrated to America, some to Israel, and others assimilated during the Soviet regime.</p>
<p>Hungary has a total population of just over 9 million.  So with Jews totalling 1/2 percent of the population, you wouldn&#8217;t figure for them to a major force in that country.  Therefore, I found it odd to see today&#8217;s headline in Haaretz:  &#8220;<a href="http://www.haaretz.com/hasen/spages/1089550.html">Proud Hungarians must prepare for war against the Jews</a>.&#8221;</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=holyexpo-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=055334532X&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>This is not a headline from some blogger world or an offbeat political commentator.  This is a headline taken from Hungary&#8217;s leading Police union newspaper.  Here&#8217;s another example: </p>
<blockquote><p>After the recent resignation of prime minister Ferenc Gyurcsány, one of the candidates for the post was Gyorgy Suranyi, formerly the governor of the Hungarian Central Bank, a brilliant economist, and a Jew.</p>
<p>The center-right party Democratic Hungarian Forum published on the front page of its newsletter a picture of Suranyi&#8217;s face inside a yellow star of David (reminiscent of the yellow patch from the days of Fascism) with the following caption: &#8220;Suranyi is actually the candidate backed by the elderly [Israeli President] Shimon Peres.&#8221;</p></blockquote>
<p>The frightening and chilling tones of pre-WWII Eastern Europe are rearing their ugly heads yet again.  This time, there are practically little Jews left there, and yet they still pipe the same headlines &#8211; &#8220;Given our current situation, anti-Semitism is not just our right, but it is the duty of every Hungarian homeland lover, and we must prepare for armed battle against the Jews.&#8221;</p>
<p>Jews of the diaspora today should pop open the history books and read what are the warning signs of anti-semitism so they can draw their own conclusions on appropriate action plans to keep their families safe from the ordeals our recent and past ancestors endured.  One book that I can specifically recommend is The War Against the Jews: 1933-1945 by Lucy S. Dawidowicz.</p>
]]></content:encoded>
			<wfw:commentRss>http://holyexposures.com/wordpress/2009/06/02/hungarian-anti-semitism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UN Sends Jewish Goldstone to Investigate Israel Warcrimes</title>
		<link>http://holyexposures.com/wordpress/2009/06/01/un-sends-jewish-goldstone-to-investigate-israel-warcrimes/</link>
		<comments>http://holyexposures.com/wordpress/2009/06/01/un-sends-jewish-goldstone-to-investigate-israel-warcrimes/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Judaism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[goldstone]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[war crimes]]></category>

		<guid isPermaLink="false">http://holyexposures.com/wordpress/?p=697</guid>
		<description><![CDATA[&#8220;A United Nations team headed by a veteran war crimes prosecutor has begun its probe into possible war crimes by Israel and Hamas militants during Operation Cast Lead. &#8221; Israel has not accepted this probe and questions the validity of a UN-led team, with its known anti-Israel bias. Foreign Ministry Spokesman Yigal Palmor said &#8220;This [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A United Nations team headed by a veteran war crimes prosecutor has begun its probe into possible war crimes by Israel and Hamas militants during Operation Cast Lead. &#8221;</p>
<p>Israel has not accepted this probe and questions the validity of a UN-led team, with its known anti-Israel bias.</p>
<p>Foreign Ministry Spokesman Yigal Palmor said &#8220;This committee has been instructed to find Israel guilty no matter what and there is no point in cooperating with such a masquerade.&#8221;</p>
<div class="wp-caption alignleft" style="width: 258px"><img title="Goldstone in Gaza to Probe Possible Israel Warcrimes" src="http://haaretz.com/hasite/images/iht_daily/D010609/gazaprobe248.jpg" alt="Goldstone in Gaza to Probe Possible Israel Warcrimes - Source: Haaretz" width="220" height="205" /><p class="wp-caption-text">Goldstone in Gaza to Probe Possible Israel Warcrimes - Source: Haaretz</p></div>
<p>The commission is headed by a Jew, Richard Goldstone, a South African judge.  The irony is not lost on this author that even in this day and age a Jew and non-Israeli would be willing to lead a commission that investigates Israel in a world forum.</p>
<p>Israel said last week that it will not cooperate with the UN team.</p>
]]></content:encoded>
			<wfw:commentRss>http://holyexposures.com/wordpress/2009/06/01/un-sends-jewish-goldstone-to-investigate-israel-warcrimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the Exact Date of the Stock Market Recovery</title>
		<link>http://holyexposures.com/wordpress/2009/03/09/predicting-the-exact-date-of-the-stock-market-recovery/</link>
		<comments>http://holyexposures.com/wordpress/2009/03/09/predicting-the-exact-date-of-the-stock-market-recovery/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Judaism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[28 year sun]]></category>
		<category><![CDATA[???? ????]]></category>
		<category><![CDATA[birchat hachama]]></category>
		<category><![CDATA[blessing of sun]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[predicting market recovery]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://holyexposures.com/wordpress/?p=614</guid>
		<description><![CDATA[The Stock Market, Economy, and the Jewish Blessing on the Sun. The Jewish religion has a tradition that the sun rotates on a 28 year cycle that corresponds with the creation of the world. At the end of each 28 years, on the precise day, the sun returns to the position it first appeared at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Stock Market, Economy, and the Jewish Blessing on the Sun.<br />
</strong></p>
<p>The Jewish religion has a tradition that the sun rotates on a 28 year cycle that corresponds with the creation of the world.  At the end of each 28 years, on the precise day, the sun returns to the position it first appeared at the beginning of creation 5769 years ago.</p>
<p>This 28 year cycle comes to completion on ?&#8221;? ????? ?&#8217;???&#8221;? which corresponds to <strong>April 8, 2009</strong>.</p>
<p>Here&#8217;s the Wikipedia article on this subject  <a href="http://he.wikipedia.org/wiki/????_????" target="_blank">Hebrew</a> <a href="http://en.wikipedia.org/wiki/Birchat_Hachammah" target="_blank">English</a></p>
<p><strong>What does all this have to do with the world economy and stock market?</strong></p>
<p>In the 20th Century, the Blessing on the Sun was made in 1925, 1953, and 1981. On January 2, 1929 the Dow Jones Index reached its peak of 307 before the crash.  It took all the way until 1953 to regain the peak after the depression of the 1930&#8242;s. The market returned to its pre-crash high in 1953 after the 28 year sun-cycle completed.   Is this the ultimate market cycle?</p>
<p><strong>Is this a coincidence?</strong>  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://holyexposures.com/wordpress/2009/03/09/predicting-the-exact-date-of-the-stock-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman Killed in Road Accident Near Mesilat Ziyon</title>
		<link>http://holyexposures.com/wordpress/2008/10/20/woman-killed-in-road-accident-near-mesilat-ziyon/</link>
		<comments>http://holyexposures.com/wordpress/2008/10/20/woman-killed-in-road-accident-near-mesilat-ziyon/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 04:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[mesilat]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[tziyon]]></category>
		<category><![CDATA[ziyon]]></category>

		<guid isPermaLink="false">http://holyexposures.com/wordpress/?p=510</guid>
		<description><![CDATA[Dangerous road 38 claims another innocent victim A 50 yr old woman was killed last night while crossing highway 38 near Mesilat Ziyon .  A man driving from Bet Shemesh hit her as she crossed the right near the busstop.  He pulled to the side of the road and called the Police. As he waited [...]]]></description>
			<content:encoded><![CDATA[<p>Dangerous road 38 claims another innocent victim</p>
<p>A 50 yr old woman was killed last night while crossing highway 38 near Mesilat Ziyon .  A man driving from Bet Shemesh hit her as she crossed the right near the busstop.  He pulled to the side of the road and called the Police.</p>
<p>As he waited for the police to arrive, on this dark and dangerous road, several cars passing after him hit the woman laying without noticing.</p>
<p>The residents of this small moshav have been petitioning the transportation ministry for years to change this dangerous road.  There are two busstops on either side of this major artery linking Bet Shemesh to the main Highway 1.  Often, passengers are let off on one side of the road and need to cross to other side to catch a different bus.</p>
<p>This Youtube video was added in March 2008, with the title &#8220;<span>IT&#8217;S A QUESTION OF WHO AND WHEN WILL GET HURT WHILE CROSSING THE ROAD (# 38) TO ENTER MOSHAV MESILAT ZION, AND THE AUTHORITY IS DOING NOTHING!!&#8221;</span>  </p>
<p>You can see just how dangerous it is to cross that road during the day.  Imagine how much more so when attempting to cross at night.  The result last night was tragic.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HExGknWtEjw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/HExGknWtEjw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>We hope the authorities will take notice. </p>
]]></content:encoded>
			<wfw:commentRss>http://holyexposures.com/wordpress/2008/10/20/woman-killed-in-road-accident-near-mesilat-ziyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis to bring recession to israel</title>
		<link>http://holyexposures.com/wordpress/2008/10/18/financial-crisis-israel-dollar-shekel/</link>
		<comments>http://holyexposures.com/wordpress/2008/10/18/financial-crisis-israel-dollar-shekel/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shekel]]></category>

		<guid isPermaLink="false">http://holyexposures.com/wordpress/?p=502</guid>
		<description><![CDATA[We&#8217;ve all been watching the recent developments of Wall Street with a keen eye.  How, if at all, will it affect us individually?  Will Israel be dragged into a recession as well as the rest of Europe? An inevitable part of the US&#8217;s historic $750 billion bailout package is the huge amount of paper that [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all been watching the recent developments of Wall Street with a keen eye.  How, if at all, will it affect us individually?  Will Israel be dragged into a recession as well as the rest of Europe?</p>
<p>An inevitable part of the US&#8217;s historic $750 billion bailout package is the huge amount of <em>paper</em> that the government has to print.  The money has to come from somewhere, and usually that means selling more treasury notes and bills, or bartering paper with foreign governments.</p>
<p>With all that new money hitting the markets, you&#8217;d expect the dollar to drop in value.  However, the world economy follows the USA like a herd to a shepherd.  All the talk about Euros, shmooros&#8230;  When you want a safe currency in times of crisis, you don&#8217;t look to Europe with one of its EU members (Iceland) on the brink of bankruptcy, nor do you look to China or Japan, as they are having their own crises.  You buy dollars.  And that&#8217;s exactly what&#8217;s been going on since the US bailout plan was passed.</p>
<p>As a result, major and 2nd tier currencies alike have lost approx 5% in value against the US Dollar in the past week.  In Israel, the drop was sudden and major.  Two week ago, the Shekel (NIS) was trading against the USD in a range from 3.48 to 3.50.  Almost overnight, the Shekel devalued against the dollar to 3.70.  That&#8217;s a 5 percent change.</p>
<p>That&#8217;s very <strong>good </strong>for Israeli exporters, tourism, and for Israelis who&#8217;s salary is linked to the dollar, and for technology companies who raised funds in dollars.</p>
<p>That&#8217;s very <strong>bad</strong>, however, for importers, most Israelis who do not have linkage on their salary, and just about every consumer.  Prices will start to rise at the supermarket, which will in turn reduce consumption, and bring on inflation, and then recession.</p>
<p>Much of the strength of the Israeli economy over the past few years has been related to the strength and new found autonomy of the Israeli currency.  Breaking with the norm of the past 60 years, for example, Real estate was being quoted in Shekels.  Israelis had a new sense of pride in our national currency.</p>
<p>Now with this recent crisis, and the fall of the Euro as the other viable currency alternative to the almighty dollar, it appears Israel&#8217;s economy will be waiting for the other shoe to drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://holyexposures.com/wordpress/2008/10/18/financial-crisis-israel-dollar-shekel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Listen to Israel Radio on the Internet</title>
		<link>http://holyexposures.com/wordpress/2008/10/17/listen-to-israel-radio-on-the-internet/</link>
		<comments>http://holyexposures.com/wordpress/2008/10/17/listen-to-israel-radio-on-the-internet/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arabs in Israel]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arab]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[reshet]]></category>

		<guid isPermaLink="false">http://holyexposures.com/wordpress/?p=498</guid>
		<description><![CDATA[I remember as a kid in Chicago how I used to walk around the house (and neighborhood) and try to find the best spot for reception on my shortwave radio. In those days, tuning in to Israel Radio was like catching an ephemeral glimpse of far away land.  At 4pm in the afternoon, I would [...]]]></description>
			<content:encoded><![CDATA[<p>I remember as a kid in Chicago how I used to walk around the house (and neighborhood) and try to find the best spot for reception on my shortwave radio.  In those days, tuning in to Israel Radio was like catching an ephemeral glimpse of far away land.   At 4pm in the afternoon, I would tune in Reshet Bet and listen to the 6am Boker Tov announcement which included the incredible recital of the Shema and then the top of the morning news.</p>
<p>Nowadays, perhaps the mystery and anticipation are gone, but the fun is still there.  Now you can listen to many thousands of radio stations around the world with a simple click of a link on your internet browser.  In fact, now that I live in Israel, I listen to Chicago radio stations with the same nostalgia as I did as a kid tuning in from the other side of the world to hear the sounds of Israel.</p>
<p>Here are the most popular Israel Radio selections available for you to tune in live now.  Simply click on a link, and your Windows Media Player will open and begin to play the selected channel.</p>
<p>1. <a href="http://www.inn.co.il/static/a7radio.asx">Arutz Sheva Hebrew</a> &#8211; Voice of the right of center in Israel<br />
2. <a href="mms://stream.msn.co.il/glz-stream">Galei Zahal</a> &#8211; Army Radio, news, interviews, music<br />
3. <a href="mms://stream.msn.co.il/gglz">Galgalatz</a> &#8211; Army Radio, mostly music<br />
4. <a href="http://switch3.castup.net/cunet/gm.asp?ai=31&amp;ar=Kol%5FHamusica">Kol Hamusica</a> &#8211; Classical Music<br />
5. <a href="mms://s08wm.castup.net/990310001-52.wmv?s=&amp;rid=606271601412088&amp;ct=IL&amp;rg=NV&amp;aid=31&amp;st=0">Reshet Bet</a> &#8211; Israel&#8217;s main news and talk channel<br />
6. <a href="mms://s06wm.castup.net/990310003-52.wmv?s=&amp;rid=606271602465744&amp;ct=IL&amp;rg=NV&amp;aid=31&amp;st=0">Reshet Dalet (Arabic)</a> &#8211; news and talk in Arabic<br />
7. <a href="http://switch3.castup.net/cunet/gm.asp?ai=31&amp;ar=Gimel">Reshet Gimel</a> &#8211; Israeli Music<br />
8. <a href="mms://s07wm.castup.net/87382143-48.wmv?s=&amp;rid=612122047235644&amp;ct=US&amp;rg=US&amp;aid=171&amp;st=0&amp;cu=D85A1E51-974B-4AF9-9533-70ECD6F7ACEA&amp;c">106FM  Tel Aviv</a> &#8211; Local Tel Aviv<br />
